4% Listing Realty LLC
Where Less Commissions Means More Savings!
Total Population | 6,315 |
Male Population | (48.9 %) 3,085 |
Female Population | (51.1 %) 3,229 |
Percent Change Since 2000 | 293.5 % |
Percent Change Since 2010 | 4.0 % |
Median Age | 46.67 |
White Collar | 930 |
Blue Collar | 720 |
Total Households | 2,654 |
Family Households | 1,995 |
Non-family Households | 659 |
Households With Children | 538 |
Households Without Children | 2,116 |
Average People Per Household | 2.38 |
No High School | 93 |
Some High School | 303 |
Some College | 884 |
Associate Degree | 398 |
Bachelors Degree | 1,024 |
Graduate Degree | 778 |
Never Married | 1,029 |
Married | 2,918 |
Separated | 186 |
Widowed | 66 |
Divorced | 555 |
Average Household Income | $121,648 |
Median Household Income | $93,299 |
Median Income Under 25 | $42,500 |
Median Income 25-44 | $59,750 |
Median Income 45-64 | $99,219 |
Median Income Over 65 | $89,792 |
Percent Increase/Decrease in Income Since 2000 | 87.0 % |
Percent Increase/Decrease in Income Since 2010 | 22.0 % |
Average Household Net Worth | $610,968 |
Median Home Sale Price | $140,500 |
Sales Tax Rate | 6.5 % |
Sales Tax Type | CO |
Average Household Total Expenditure | $81,899 |
Average High in January | 72.10 °F |
Average Low in January | 51.90 °F |
Average High in July | 89.70 °F |
Average Low in July | 74.00 °F |
Annual Precipitation | 53.84 in. |
Air Pollution Index | 88 |
Airport | Palm Beach International |
Miles To Airport | 49 |
Junior College | Not Available |
Miles To Junior College | 0 |
University | INDIAN RIVER STATE COLLEGE |
Miles To University | 12 |
Sports Team | Florida Panthers |
Miles To Sports Team | 80 |
National Average
Below Average | Above Average |
100
148 |
166 |
161 |
148 |
164 |
150 |
143 |
140 |
154 |
149 |
159 |
143 |
146 |
149 |
126 |
145 |
138 |
163 |
National Average
Below Average | Above Average |
100
63 |
94 |
83 |
109 |
65 |
63 |
45 |
56 |
47 |
31 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2013 unless otherwise specified.